Product Description
The WaterMatic family combines the best features of Ritchie waters, with the easiest operation and simple maintenance.
Key Features
- No gaskets to crack, tear or leak.
- One piece rugged fountain body.
- Generous side access panel.
Typical Applications
- WM100: Ideal for individual stalls or pens.
- WM150 - 1000: Ideal for a fence line.
Waterer Specs
| Model | Tank Length | Tank Width | Tank Height | Drinking Height | Capacity (gal) | Capacity (animals) | Weight |
| 100 | 24.5in | 14in | 23.5in | 18in | 2.8gal | 20 head beef or horses / 50 head sheep | 38lbs |
| 150 | 34in | 14in | 24in | 18in | 4.2gal | 40 head beef or horses / 100 head sheep | 50lbs |
| 150S | 33.5in | 14in | 22in | 13in | 4.2gal | 100 head sheep or goats | 41lbs |
| 300 | 36in | 21.5in | 31in | 26in | 8.2gal | 125 head beef or horses /60 head dairy | 71lbs |
| 1000 | 412in | 42in | 32in | 26in | 22gal | 275 head beef /135 head dairy | 129lbs |
Specifications
- Weight: 38 oz



