Product Description
OmniFount blends technology from both traditional stainless steel units and insulated poly units to provide the premier livestock fountain.
Key Features
- Easy to maintain and clean.
- Large access panel for ease in maintenance.
- Heating elements are located directly under the stainless steel trough for exceptional performance and overall heat coverage.
- Cable heater provides extra valve and supply line protection.
- Insulated with highly energy efficient polyurethane foam, providing an r-factor of 7 per inch.
- Durable insulated casing allows for energy efficiency.
- OmniFount unit comes complete and ready to install to your electric and water lines.
- 3 - 5in x 3/8in Stainless Steel anchor bolts recommended to anchor to concrete pad.
Waterer Specs
| Model | Tank Length | Tank Width | Tank Height | Drinking Height | Capacity (gal) | Capacity (animals) | Included Heat | Weight |
| 1 | 20in | 14.5in | 25in | 18in | 1.5gal | 10 head dairy / 20 head beef or horses | 173W (1.4A@120V) | 39lbs |
| 2 | 28.3in | 14.5in | 25in | 18in | 2.2gal | 20 head dairy / 40 head beef or horses | 298W (2.5A@120V) | 45lbs |
| 3 | 31.5in | 22in | 33in | 26in | 10gal | 50 head dairy / 100 head beef or horses | 548W (4.6A@120V) | 77lbs |
| 5 | 40in | 23.5in | 33in | 26in | 16gal | 75 head dairy / 150 head beef or horses | 548W (4.6A@120V) | 92lbs |
| 10 | 40.5in | 40.5in | 31.5in | 26in | 28gal | 135 head dairy / 275 head beef | 1048W (8.7A@120V) | 150lbs |
| 8 | 96in | 24in | 30in | 24in | 52gal | 180 head dairy / 360 head beef | 798W (6.7A@120V) | 169lbs |
| 2-Special | 28.3in | 14.5in | 18in | 11in | 2.2gal | 100 calves / 100 head sheep or goats | 298W (2.5A@120V) | 34lbs |
Specifications
- Weight: 39 oz



